Following are the gases for which detectors are available.
|
Substance
|
Range
|
Response
Time t50
|
| AsH3 Arsine | 0 - 1.00 ppm | < 10s |
| B2H6 Diborane | 0 - 1.00 ppm | < 30s |
| Br2 Bromine | 0 - 5.00 ppm | < 20s |
| Cl2 Chlorine | 0 - 5.00 ppm | < 20s |
| CO Carbon Monoxide | 0 - 1000 ppm | < 10s |
| COCl2 Phosgene | 0 - 1.00 ppm | < 60s |
| F2 Fluorine | 0 - 5.00 ppm | < 30s |
| GeH4 Germane | 0 - 5.00 ppm | < 15s |
| H2 Hydrogen | 0 - 0.50 % | < 10s |
| H2S Hydrogen Sulfide | 0 - 100 ppm | < 10s |
| HBr Hydrogen Bromide | 0 - 50 ppm | < 10s |
| HCl Hydrogen Chloride | 0 - 50 ppm | < 10s |
| HCN Hydrogen Cyanide | 0 - 50 ppm | < 30s |
| HF Hydrogen Fluoride | 0 - 10.0 ppm | < 30s |
| N2H4 Hydrazine | 0 - 1.00 ppm | < 40s |
| NH3 Ammonia | 0 - 100 ppm | < 30s |
| NO Nitric Oxide | 0 - 100 ppm | < 10s |
| N02 Nitrogen Dioxide | 0 - 25.0 ppm | < 10s |
| 02 Oxygen | 0 - 25.0 % | < 10s |
| 03 Ozone | 0 - 1.00 ppm | < 60s |
| PH3 Phosphine | 0 - 1.00 ppm | < 10s |
| SiH4 Silane | 0 - 50 ppm | < 10s |
| S02 Sulfur Dioxide | 0 - 25.0 ppm | < 10s |
| S02 (in flue gas) Sulfur Dioxide | 0 - 0.250 % | < 10s |
| TEOS Tetraethyl Orthosilicate | 0 - 100 ppm | < 10s |
Please contact us if you would like to monitor a gas which is not mentioned in this list.
R.F. Drying | Sound | Vibration | Humidity | Gas Monitoring